Bore Diameter (mm) | 140,000 |
Width (mm) | 88,000 |
d | 140,000 mm |
Size (mm) | 140x250x88 |
H | 88,000 mm |
Outer Diameter (mm) | 250,000 |
Bearing number | 23228EAW33 |
D | 250,000 mm |
Thk Linear Guide Rails Quick Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | L | B | J | d | A | T | D |
100DC72300B | KOYO | 5580 kN | - | 300 mm | - | 500 mm | - | - | 720 mm |
300FS430 | Timken | 120 mm | - | - | - | 300 mm | - | - | 430 mm |
TUP2 300.100 | Loyal | - | 100 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.120 | Loyal | - | 120 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.50 | Loyal | - | 50 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.60 | Loyal | - | 60 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.80 | Loyal | - | 80 mm | - | - | 300 mm | - | - | 305 mm |
YAT216-300 | SKF | 72,8 kN | - | 55,5 mm | - | 76,2 mm | - | - | 140 mm |
THR343007A | KOYO | 1 190 kN | - | - | - | 168.275 mm | - | 69.850 mm | 304.800 mm |
150PCR3003 | NSK | - | 300 mm | - | 195 mm | 150 mm | 150 mm | - | - |
150PCR3004 | NSK | - | 305 mm | - | 230 mm | 150 mm | 180 mm | - | - |
SR15-[68-3000/1]L(GK) THK Radial Linear Guide (Rail Only) Interchangeable SR and SSR Series | Category:Pillow Block Bearing; Bolt Spacing Maximum:4.5 Inch | 114.3Mill; Bearing number:PASE25-N-FA125; UNSPSC:31171511; Inventory:0.0; Bolt Spacing Minimum:3.751 Inch | 95.275M; Insert Part Number:GRAE25NPPB; L:130 mm; Weight:0,7 Kg; Mounting Method:Eccentric Collar; Seals:Double Lip Contact; Prod |
SR15-[47-1240/1]LM(GK) THK Radial Linear Guide (Rail Only) Interchangeable SR and SSR Series | Cup Part Number:3423D; K - Factor7:1.6; d:1.3125 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3820 lbf; Design Units:Imperial; Series:3400; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6100 lbf; C - Double Cup Width:2.1875 in; Cage Type:Stamped Steel; Cg - Geometry Fa |
SR20-[61-1480/1]LM(GK) THK Radial Linear Guide (Rail Only) Interchangeable SR and SSR Series | D:134 mm; Width (mm):67,5; B:67,5 mm; Outer Diameter (mm):134; Bearing number:PHU2025; d:27 mm; Bore Diameter (mm):27; Size (mm):27x134x67.5; |
SR20SB[1,2,3,4,5,6,7,8,9]M+[61-1480/1]LM THK Radial Load Linear Guide Accuracy and Preload Selectable SR Series | Basic dynamic load rating (C):93,7 kN; d:60 mm; D:140 mm; Size (mm):60x140x48; Bore Diameter (mm):60; B1:65 mm; Bearing number:2313 K+H2313; (Grease) Lubrication Speed:4820 r/min; Weight:3,6 Kg; Basic static load rating (C0):31,9 kN; B:48 mm; Outer Diameter (mm):140; Width (mm):48; C:48 mm; |
SR20SB[1,2,3,4,5,6,7,8,9]C[0,1]+[61-3000/1]L[H,P,SP,UP] THK Radial Load Linear Guide Accuracy and Preload Selectable SR Series | Weight:0,016 Kg; Fw:37 mm; Bearing number:FWF-374218; Basic static load rating (C0):28,4 kN; Bc:13 mm; Bore Diameter (mm):37; Outer Diameter (mm):42; Ew:42 mm; Basic dynamic load rating (C):16,5 kN; |
SR20SB[1,2,3,4,5,6,7,8,9]C[0,1]M+[61-1480/1]L[H,P,SP,UP]M THK Radial Load Linear Guide Accuracy and Preload Selectable SR Series | Width (mm):29; D:120 mm; B:29 mm; Size (mm):45x120x29; Bearing number:10409; Bore Diameter (mm):45; Outer Diameter (mm):120; d:45 mm; C:29 mm; |
SR20SB[1,2,3,4,5,6,7,8,9]C[0,1]+[61-3000/1]L THK Radial Load Linear Guide Accuracy and Preload Selectable SR Series | l7 min.:73 mm; d2 max.:137 mm; Basic dynamic load rating (C):695 kN; l3 min.:70 mm; r1 min.:1 mm; Bearing number:SIL60TXE-2LS; B:44 mm; C1 max:39 mm; Angle:6 °; h1:225 mm; d:60 mm; l5:35 mm; w:70 Tolerance h14; Thread (G):M60x4 Tolerance 6H; Bore Diameter (mm):60; Weight:7,1 Kg; dk:80 mm; d4:82 |
SR20SB[1,2,3,4,5,6,7,8,9]C[0,1]M+[61-1480/1]LM THK Radial Load Linear Guide Accuracy and Preload Selectable SR Series | C0 - Static Radial Rating:10300 N; r - Outer Ring To Clear Radius3:1.0 mm; d:35 mm; Precision Class:ISO P4S (ABEC 7/9); Ball Type:STEEL; da - Inner Ring Backing Diameter:40.600 mm; Cage Type:CR - Phenolic Inner; D:62 mm; Limiting Speed (Oil):41400 rpm; Bearing Weight:0.144 Kg; Design Units:METRIC; D |
SR20SB[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[61-3000/1]L THK Radial Load Linear Guide Accuracy and Preload Selectable SR Series | Bearing number:6904ZZNR; C:9,000 mm; Bore Diameter (mm):20,000; B:9,000 mm; Width (mm):9,000; Outer Diameter (mm):37,000; Size (mm):20x37x9; D:37,000 mm; d:20,000 mm; |
SR15-[70-3000/1]LY(GK) THK Radial Linear Guide (Rail Only) Interchangeable SR and SSR Series | Weight:9,4 Kg; Bearing number:SIR70ES; N1 max:55,5 mm; d:70 mm; C1 max:55,5 mm; Angle:6 °; l3 min.:66 mm; dk:92 mm; B:49 mm; l4 max.:234,5 mm; d4 max.:87,5 mm; d2:156 mm; r1 min.:1 mm; Basic dynamic load rating (C):315 kN; Bore Diameter (mm):70; h1:150 mm; l7 min.:74 mm; N max:101 mm; Thread (G) |
SR20SB[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[61-3000/1]L[H,P,SP,UP] THK Radial Load Linear Guide Accuracy and Preload Selectable SR Series | d:36.512 mm; Basic static load rating - C0:15.3 kN; s1:24.3 mm; Bore Diameter (mm):72; Outer Diameter (mm):36,512; Thread - G2:M6; d2:57 mm; Basic dynamic load rating - C:25.5 kN; Hexagonal key size for grub screw - H:3 mm; Bearing number:E2.YSP 207-107 SB-2F; Calculation factor - f0:14; Recommended |
SR20SB[1,2,3,4,5,6,7,8,9]M+[61-1480/1]L[H,P,SP,UP]M THK Radial Load Linear Guide Accuracy and Preload Selectable SR Series | L1:77 mm; N:22 mm; N1:28 mm; Bore Diameter (mm):65; H2:156 mm; L:260 mm; D1:82 mm; Bearing number:UCPE213; H:79,4 mm; Weight:6,1 Kg; d:65 mm; B1:65,1 mm; J:203 mm; H1:27,5 mm; Basic dynamic load rating (C):57,2 kN; s:25,4 mm; A:65 mm; Thread (G):R1/8"; A1:44 mm; |
SR20SB[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[61-3000/1]L[H,P,SP,UP] THK Radial Load Linear Guide Accuracy and Preload Selectable SR Series | n(qty):4; Width (mm):45; B:45 mm; Bore Diameter (mm):180; P:22.5; da min.:187 mm; Cr:276; Outer Diameter (mm):225; d:180 mm; Weight:4,3 Kg; r min.:1,1 mm; Da(max):218; ra max.:1 mm; do:4; (Refer.)Mass(Fixed side)(kg):4.30; r(min):1.1; ra(max):1; Bearing No.:DC4836AVW; Da max.:218 mm; Size (mm):180x2 |
SR20-[70-5000/1]L(GK) THK Radial Linear Guide (Rail Only) Interchangeable SR and SSR Series | r min.:3 mm; (Oil) Lubrication Speed:4200 r/min; da min.:69 mm; B:31 mm; C0r:164; Basic static load rating (C0):164 kN; Da(min):86; rb max.:2,5 mm; Da(max):101; Calculation factor (Y0):0,38; C:23,5 mm; Weight:1,59 Kg; Db(min):109; r2 min.:3 mm; (Refer.)Mass(kg):1.59; a(mm):38.6; r1(min):3; da(min):6 |
SRS7GS+[33-300/1]LM THK Linear Guides Full Ball SRS-G Accuracy and Preload Selectable Video
Full Ball SRS-G - Accuracy and Preload Selectable (THK)
The ball retainer eliminates the mutual friction between the balls, which improves the grease holdability and reduces the raised dust amount. ... The LM block and ...